Scottish Parliament Swingometer
This following page contains a Scottish Parliament Swingometer which can be used to predict election results for the next Scottish Parliamentary elections scheduled to be held in May 2021.
This page contains the Scottish Parliament swingometer used to predict election results for the next Scottish election scheduled to be held in 2021.
We track the latest polls for the next Scottish election.
Scottish Parliament Election 2016 (Use for 2021)
Scotland
HUNG PARLIAMENT
SNP
short by
2
short by
2
65 seats needed for a majority
Seats | Seat Changes | |||||
---|---|---|---|---|---|---|
Party | Then | Now | Gains | Losses | Net | |
SNP | 63 | 63 | 0 | 0 | 0 | |
Conservative | 31 | 31 | 0 | 0 | 0 | |
Labour | 24 | 24 | 0 | 0 | 0 | |
Green | 6 | 6 | 0 | 0 | 0 | |
Liberal Democrat | 5 | 5 | 0 | 0 | 0 |
Votes | Seats | Seat Changes | |||||||
---|---|---|---|---|---|---|---|---|---|
Party | Then | Now | Change | Then | Now | Gains | Losses | Net | |
SNP | 46.50% | 46.50% | 0.00% | 59 | 59 | 0 | 0 | 0 | |
Labour | 22.56% | 22.56% | 0.00% | 3 | 3 | 0 | 0 | 0 | |
Conservative | 22.02% | 22.02% | 0.00% | 7 | 7 | 0 | 0 | 0 | |
Liberal Democrat | 7.82% | 7.82% | 0.00% | 4 | 4 | 0 | 0 | 0 | |
Green | 0.58% | 0.58% | 0.00% | 0 | 0 | 0 | 0 | 0 |
Votes | Seats | Seat Changes | |||||||
---|---|---|---|---|---|---|---|---|---|
Party | Then | Now | Change | Then | Now | Gains | Losses | Net | |
SNP | 41.72% | 41.72% | 0.00% | 4 | 4 | 0 | 0 | 0 | |
Conservative | 22.93% | 22.93% | 0.00% | 24 | 24 | 0 | 0 | 0 | |
Labour | 19.07% | 19.07% | 0.00% | 21 | 21 | 0 | 0 | 0 | |
Green | 6.58% | 6.58% | 0.00% | 6 | 6 | 0 | 0 | 0 | |
Liberal Democrat | 5.22% | 5.22% | 0.00% | 1 | 1 | 0 | 0 | 0 | |
UKIP | 2.03% | 2.03% | 0.00% | 0 | 0 | 0 | 0 | 0 | |
Brexit Party | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 |
Map Options